SIMPLE, TRANSPARENT PRICING FOR EVERYONE
No hidden fees, no surprises
Complete Feature Comparison
| Features | Huppi Lite$/mo | Popular Huppi Pro$/mo | Huppi Enterprise$/mo |
|---|---|---|---|
| Core Features | |||
| Invoice Generation | |||
| Expense Capturing | |||
| Exportable Data | |||
| Bank Statement Conversion | 2 Documents/month | Unlimited | Unlimited |
| Advanced Features | |||
| Bank Statement Reconciliation | |||
| All Insights and Statements | |||
| WhatsApp Integration | |||
| Document Store | |||
| Payments | |||
| Enterprise Features | |||
| Scheduled Invoices | |||
| Expense Approval | |||
| Inventory Management | |||
| Multi Currency | |||
| Additional Seats Purchaseable | |||
| Accounting on POA | |||
| Support & Seats | |||
| Seats Included | 1 | 1 | 3 |



